CD Interest rates
Annual Percentage Yield | Interest Rate | Minimum Balance | ||
---|---|---|---|---|
6 Months | 0.05 | 0.05 | $1,000 | |
0.20 | 0.20 | $15,000 | ||
12 Months | 0.15 | 0.15 | ||
0.35 | 0.35 | |||
24 Months | 0.35 | 0.35 | ||
0.50 | 0.50 | |||
36 Months | 0.45 | 0.45 | ||
0.65 | 0.65 | |||
48 Months | 0.55 | 0.55 | ||
0.75 | 0.75 | |||
Money Market | ||||
2500 | 0.10 | 0.05 | ||
25000 | 0.15 | 0.10 | ||
50000 | 0.20 | 0.15 | ||
100000 | 0.25 | 0.20 | ||
200000 | 0.30 | 0.25 |
Super Now | 0.10 | 0.10 | $2,500 | |
Now | 0.05 | 0.05 | $1,000 | |
Savings | ||||
18 & Over | 0.10 | 0.10 | $100 | |
Under 18 | 0.05 | 0.05 | $10 |
Rates are subject to change